




















Seamless Sculpt Set - Alaia Fitness
Seamless Sculpt Set
Experience the perfect blend of support and style with Alaia’s Seamless Sculpt Set. Crafted from a breathable, quick-drying blend of 90% nylon and 10% spandex, this seamless knit set offers compression where you need it most—shaping your figure while allowing full freedom of movement. Whether you’re training hard or stretching it out, the push-up contour design and welt pocket detail add both function and flair.
Highlights:
-
Sculpting high-waist design
-
Push-up scrunch butt lift
-
Seamless knit for ultimate comfort
-
Breathable, anti-shrink & quick-dry fabric
-
Welt pockets for convenient carry
-
Available in Black, Coffee, Gray, and Blue
Fabric Composition:
90% Nylon / 10% Spandex
Available Sizes: S, M, L, XL
Recommended For:
Yoga, fitness training, gym sessions, or everyday athleisure
🟣 Vest Size (cm)
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.5 | 58 | 67 |
| M | 43.5 | 62 | 72 |
| L | 44.5 | 66 | 77 |
| XL | 45.5 | 70 | 82 |
🟣 Vest Size (inches)
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 16.7 | 22.8 | 26.4 |
| M | 17.1 | 24.4 | 28.3 |
| L | 17.5 | 26.0 | 30.3 |
| XL | 17.9 | 27.6 | 32.3 |
🟣 Bra Size (cm)
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 45 | 58 | 67 |
| M | 46 | 63 | 72 |
| L | 47 | 68 | 77 |
| XL | 48 | 73 | 82 |
🟣 Bra Size (inches)
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 17.7 | 22.8 | 26.4 |
| M | 18.1 | 24.8 | 28.3 |
| L | 18.5 | 26.8 | 30.3 |
| XL | 18.9 | 28.7 | 32.3 |
🟣 Leggings Size (cm)
| Size | Trousers Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 82 | 51 | 73 | 21 |
| M | 84 | 55 | 79 | 22 |
| L | 86 | 59 | 85 | 23 |
| XL | 88 | 63 | 91 | 24 |
🟣 Leggings Size (inches)
| Size | Trousers Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 32.3 | 20.1 | 28.7 | 8.3 |
| M | 33.1 | 21.7 | 31.1 | 8.7 |
| L | 33.9 | 23.2 | 33.5 | 9.1 |
| XL | 34.6 | 24.8 | 35.8 | 9.4 |
🟣 Shorts Size (cm)
| Size | Trousers Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 33.5 | 51 | 73 | 38 |
| M | 34.5 | 55 | 79 | 41 |
| L | 35.5 | 59 | 85 | 44 |
| XL | 36.5 | 63 | 91 | 47 |
🟣 Shorts Size (inches)
| Size | Trousers Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 13.2 | 20.1 | 28.7 | 15.0 |
| M | 13.6 | 21.7 | 31.1 | 16.1 |
| L | 14.0 | 23.2 | 33.5 | 17.3 |
| XL | 14.4 | 24.8 | 35.8 | 18.5 |
Model Shows









Choose options




















