











Set Flowing With Jacket - Alaia Fitness
Set Flowing With Jacket - Alaia Fitness
Engineered for performance and style, the Alaia 3PC Seamless Activewear Set delivers premium support and sculpting with a flattering high-waisted fit. Designed for modern active women, this three-piece set includes a bra, leggings, and long-sleeve top ā perfect for everything from intense workouts to casual wear.
š¹ Fabric & Fit
-
Material: 78% Nylon, 22% Elastane
-
Fit: True to size with compressive support
-
Craft: Seamless knit for comfort and durability
š¤ Key Features
-
Breathable and quick-drying
-
Anti-shrink, anti-pilling, and sweat-wicking
-
Compressive design for a sculpted silhouette
-
Push-up, high-waist scrunch-butt leggings
-
Full-length sleeves with mobility-enhancing stretch
š§āļø Best For
Yoga, gym training, running, cycling, hiking, or just leveling up your athleisure game.
šØ Available Colors
Brown, Pea-Green, Black, Crest Blue, Gray, Green, Rose
š Available Sizes
S, M, L, XL
(Fits true to size)
š¤ BRA SIZE (CM)
| Size | Bust | Bottom | Coat Length |
|---|---|---|---|
| S | 62 | 60 | 28 |
| M | 66 | 64 | 29 |
| L | 70 | 68 | 30 |
| XL | 74 | 72 | 31 |
š¤ BRA SIZE (INCH)
| Size | Bust | Bottom | Coat Length |
|---|---|---|---|
| S | 24.4 | 23.6 | 11.0 |
| M | 26.0 | 25.2 | 11.4 |
| L | 27.6 | 26.8 | 11.8 |
| XL | 29.1 | 28.3 | 12.2 |
š¤ LONG SLEEVE (CM)
| Size | Bust | Bottom | Shoulder | Sleeve Length | Coat Length |
|---|---|---|---|---|---|
| S | 76 | 64 | 32 | 65 | 39 |
| M | 80 | 68 | 33 | 66 | 40 |
| L | 84 | 72 | 34 | 67 | 41 |
| XL | 88 | 76 | 35 | 68 | 42 |
š¤ LONG SLEEVE (INCH)
| Size | Bust | Bottom | Shoulder | Sleeve Length | Coat Length |
|---|---|---|---|---|---|
| S | 29.9 | 25.2 | 12.6 | 25.6 | 15.4 |
| M | 31.5 | 26.8 | 13.0 | 26.0 | 15.7 |
| L | 33.1 | 28.3 | 13.4 | 26.4 | 16.1 |
| XL | 34.6 | 29.9 | 13.8 | 26.8 | 16.5 |
š¤ SHORTS (CM)
| Size | Waist | Hip | Slack Bottom | Trousers Length |
|---|---|---|---|---|
| S | 52 | 70 | 39 | 34 |
| M | 56 | 74 | 41 | 35 |
| L | 60 | 78 | 43 | 36 |
| XL | 64 | 82 | 45 | 37 |
š¤ SHORTS (INCH)
| Size | Waist | Hip | Slack Bottom | Trousers Length |
|---|---|---|---|---|
| S | 20.5 | 27.6 | 15.4 | 13.4 |
| M | 22.0 | 29.1 | 16.1 | 13.8 |
| L | 23.6 | 30.7 | 16.9 | 14.2 |
| XL | 25.2 | 32.3 | 17.7 | 14.6 |
š¤ LEGGINGS (CM)
| Size | Waist | Hip | Slack Bottom | Trousers Length |
|---|---|---|---|---|
| S | 52 | 70 | 19 | 88 |
| M | 56 | 74 | 20 | 89 |
| L | 60 | 78 | 21 | 90 |
| XL | 64 | 82 | 22 | 91 |
š¤ LEGGINGS (INCH)
| Size | Waist | Hip | Slack Bottom | Trousers Length |
|---|---|---|---|---|
| S | 20.5 | 27.6 | 7.5 | 34.6 |
| M | 22.0 | 29.1 | 7.9 | 35.0 |
| L | 23.6 | 30.7 | 8.3 | 35.4 |
| XL | 25.2 | 32.3 | 8.7 | 35.8 |
Ā
Model Shows





Choose options











