










Straight Line Set - Alaia Fitness
Straight Line Set – Alaia Fitness
Sleek lines. Sculpting comfort. All-day performance.
The Straight Line Set – Alaia Fitness is crafted for women who want a clean, streamlined silhouette with powerful athletic functionality. Made from our signature 78% Nylon + 22% Spandex blend, this set delivers breathable compression, smooth softness, and sculpting support that moves effortlessly through every workout.
Performance You Can Feel
Whether you're lifting, running, doing yoga, hiking outdoors, dancing, or pushing through high-intensity training, this set adapts to every motion. The high-waist scrunch-lift leggings enhance your natural curves while the short-sleeve top provides a sleek, supportive fit with breathable comfort.
Why You’ll Love It
-
Streamlined Straight-Line Aesthetic: Clean, minimal design that defines and elongates your silhouette.
-
High-Waist Scrunch Leggings: Lift, contour, and support while staying comfortable during any activity.
-
Breathable & Quick-Dry: Keeps you cool and dry through gym sessions, outdoor workouts, and intense training.
-
Thermal Adaptability: Designed for summer, winter, spring, and autumn with balanced airflow and warmth.
-
Soft Compressive Fit: Forms perfectly to your body for a flattering, second-skin feel.
-
Versatile for Any Sport: Ideal for yoga, running, cycling, dance, fitness training, ball sports, hiking, and more.
Fabric & Construction
-
Premium 78% Nylon / 22% Spandex performance blend
-
Anti-pilling, anti-shrink, and durable
-
Short-sleeve top for breathable upper-body movement
-
Seamless knit design for a smooth, sculpted finish
-
No pockets for a clean, non-bulky silhouette
Available Colors
Navy Blue • Black • Coffee • Camel • Brown • Red
Sizes
S • M • L • XL
Alaia Fitness – Shorts Size Chart (cm)
| Size | Length (cm) | Waist (cm) | Hip (cm) | Slack Bottom (cm) |
|---|---|---|---|---|
| S | 32 | 48 | 70 | 42 |
| M | 33 | 52 | 74 | 44 |
| L | 34 | 56 | 78 | 46 |
| XL | 35 | 60 | 82 | 48 |
Alaia Fitness – Shorts Size Chart (inches)
| Size | Length (in) | Waist (in) | Hip (in) | Slack Bottom (in) |
|---|---|---|---|---|
| S | 12.5 | 18.8 | 27.5 | 16.5 |
| M | 12.9 | 20.4 | 29.1 | 17.3 |
| L | 13.3 | 22 | 30.7 | 18.1 |
| XL | 13.7 | 23.6 | 32.2 | 18.8 |
Alaia Fitness – Trousers Size Chart (cm)
| Size | Length (cm) | Waist (cm) | Hip (cm) | Slack Bottom (cm) |
|---|---|---|---|---|
| S | 89 | 48 | 70 | 20 |
| M | 90 | 52 | 74 | 21 |
| L | 91 | 56 | 78 | 22 |
| XL | 92 | 60 | 82 | 23 |
Alaia Fitness – Trousers Size Chart (inches)
| Size | Length (in) | Waist (in) | Hip (in) | Slack Bottom (in) |
|---|---|---|---|---|
| S | 35 | 18.8 | 27.5 | 7.8 |
| M | 35.4 | 20.4 | 29.1 | 8.3 |
| L | 35.8 | 22 | 30.7 | 8.7 |
| XL | 36.2 | 23.6 | 32.2 | 9.1 |
Alaia Fitness Top Size Chart (cm)
| Size | Length (cm) | Sleeve Length (cm) | Bust (cm) | Bottom (cm) |
|---|---|---|---|---|
| S | 35 | 14.5 | 73 | 64 |
| M | 36 | 15 | 77 | 68 |
| L | 37 | 15.5 | 81 | 72 |
| XL | 38 | 16.5 | 75 | 76 |
Alaia Fitness Size Top Chart (inches)
| Size | Length (in) | Sleeve Length (in) | Bust (in) | Bottom (in) |
|---|---|---|---|---|
| S | 13.7 | 5.7 | 28.7 | 25.1 |
| M | 14.1 | 5.9 | 30.3 | 26.7 |
| L | 14.5 | 6.1 | 31.8 | 28.3 |
| XL | 14.9 | 6.4 | 29.5 | 29.9 |
Model Shows
Choose options










